Hiwi the Kiwi 2012 School Itinerary
The schedule is updated regularly, however schools continue to book shows during the year and this page will be adjusted as they are confirmed.
Should there be some vacant bookings when the show is in your area and you are interested please complete the contact form and you we will contact you to discuss.
2012 DATES
| Morning | Afternoon | |
| February | ||
| 8 FAR NORTH | Opua | Russell |
| 9 | Kaeo | Kawakawa |
| 10 | Mangonui | Oturu Kaitaia |
| 13 BAY OF PLENTY | Omarumutu | Woodlands Opotiki |
| 14 | Taneatua | Edgecumbe |
| 15 | Te Mahoe | Putauaki Kawerau |
| 16 | ||
| 17 | Apanui Whakatane | Rangitaiki |
| 20 | Whangaparaoa | Te Whanau o Apanui |
| 21 | Otamarakau | Thornton |
| 22 | Kaingaroa Forest | Galatea |
| 23 | Ashbrook Opotiki | Te Kura Maraenui |
| 24 | Ruatoki | Te Teko |
| 27 WAIKATO | ||
| 28 | ||
| 29 | Tatuanui | Te Kowhai |
| March | ||
| 1 | St Peters Cambridge | |
| 2 | ||
| 12 TARANAKI | ||
| 13 | ||
| 14 | Woodleigh | |
| 15 | ||
| 16 | Frankley | |
| 19 KAPITI COAST | ||
| 20 | ||
| 21 | Porutuwhao | Hunterville |
| 22 | Epuni | |
| 23 | ||
| April | ||
| 2 FAR NORTH | ||
| 3 | ||
| 4 | Tikipunga | Pakaraka |
| 5 SCHOOL HOLIDAYS | ||
| 23 FAR NORTH | ||
| 24 | Kaingaroa | |
| 26 | Ahipara | |
| 27 | Paihia | Riverview Kerikeri |
| 30 WAIKATO | Ohaupo | Pukenui Te Kuiti |
| May | ||
| 1 | Matamata | |
| 2 | Knighton | Orini |
| 3 | Ohinewai | |
| 4 | Kimihia Huntly | Te Rapa |
| 7 TAURANGA | Waihi Beach | |
| 8 | ||
| 9 | Pongakawa | Paengaroa |
| 10 | Welcome Bay | |
| 11 | Te Puke | St Marys Tauranga |
| 14 AUCKLAND | ||
| 15 | ||
| 16 | Mt Albert | |
| 17 | West Harbour | |
| 18 | Freemans Bay | |
| 21 | Orewa North | |
| 22 | Sherwood | |
| 23 | Milford | |
| 24 | Pukekohe Hill | |
| 25 | Manurewa Central | |
| June | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 TAURANGA | ||
| 8 | Pillans Point | Mamaku Rotorua |
| 11 GISBORNE | Ohope Beach | |
| 12 | Te Hapara | Makauri |
| 13 | Mangapapa | Wainui Beach |
| 14 | Gisborne Central | |
| 15 | Awapuni | |
| 18 HAWKES BAY | Ebbett Park | |
| 19 | Twyford | |
| 20 | Hastings Central | Puketapu |
| 21 | Richmond | Clive |
| 22 | Haumoana | |
| 25 MANAWATU | Whakarongo | Takaro |
| 26 | Koraunui | |
| 27 | St Marys Palm Nth | Clifton St Bulls |
| 28 | Hunterville | Manchester Feilding |
| 29 | Plateau Upper Hutt | |
| SCHOOL HOLIDAYS | ||
| July | ||
| 23 NORTHLAND | Ohaeawai | Matarau |
| 24 | Mangatapere | Whau Valley |
| 25 | Matakohe | |
| 26 | Tauraroa | Kamo |
| 27 | Maunu | Morningside |
| 30 AUCKLAND | ||
| 31 | Ponsonby | |
| August | ||
| 1 | Kelston | |
| 2 | Rowandale | |
| 3 | ||
|
|
||
| 6 | Katikati | |
| 7 | Tauwhare | Te Uku Raglan |
| 8 | Swanson | |
| 9 | ||
| 10 | Marton | St Matthews Marton |
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| September | ||
| 3 ROTORUA | Kawaha Point | Owhata |
| 4 | Lynmore | Rotokawa |
| 5 | St Marys | Sunset |
| 6 | ||
| 7 | ||
| 10 TARANAKI | ||
| 11 | Bell Block | Spotswood |
| 12 | Waitara East | |
| 13 | Tikorangi | Waitara Central |
| 14 | Merrilands | Inglewood |
| 17 WELLINGTON | Totara Park | Fernlea |
| 18 | Fraser Cres | Petone Central |
| 19 | Tawhai | Waterloo |
| 20 | St Brendans | Wainuiomata |
| 21 | Boulcott | |
| 24 HAWKES BAY | Taradale | |
| 25 | Marewa | |
|
26 |
Peterhead | |
| 27 | ||
| 28 NORTHLAND | Waipu | Whangarei |
| SCHOOL HOLIDAYS | ||
| October | ||
| 15 MANAWATU | ||
| 16 | Central Normal | |
| 17 | St Jos Dannevirke | Huia Range |
| 18 | Parklands | |
| 19 | ||
| 23 HAWKES BAY | Reignier | Henry Hill |
| 24 | Te Awa | Irongate |
| 25 | Raureka | |
| 26 | ||
| SOUTH ISLAND TOUR | ||
| 29 | Waikawa Bay Picton | |
| 30 | ||
| 31 | Brooklyn Motueka | |
| November | ||
| 1 | ||
| 2 | ||
| 5 | Hawea Flat | St Jos Queenstown |
| 6 | ||
| 7 | Wyndham | |
| 8 | ||
| 9 | ||
| 12 | Outram | |
| 13 | Nth East Valley | |
| 14 | St Jos Cathedral | |
| 15 | ||
| 16 | ||
| 19 | St Jos Pleasant Pt | St Jos Timaru |
| 20 | St Andrews | |
| 21 | ||
| 22 | ||
| 23 | Leithfield | |
| 26 | ||
| 27 | ||
| 28 | ||
| 29 AUCKLAND | ||
| 30 | Henderson South | |
| December | ||
| 3 | ||
| 4 | Fruitvale | |
| 5 | ||
| 6 | ||
| 7 | ||

